Legday
Sunday 05-03-2023 16:20 0:00
18889.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 85.0 kg x 18 | 1530.0 | 161.0 |
| 2 | 75.0 kg x 4 | 300.0 | 81.0 |
| 3 | 65.0 kg x 3 | 195.0 | 68.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 8 | 280.0 | 43.0 |
| 2 | 30.0 kg x 11 | 330.0 | 41.0 |
| 3 | 20.0 kg x 7 | 140.0 | 24.0 |
| 4 | 10.0 kg x 9 | 90.0 | 12.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 15 | 1860.0 | 202.0 |
| 2 | 154.0 kg x 20 | 3080.0 | 326.0 |
| 3 | 164.0 kg x 8 | 1312.0 | 203.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 164.0 kg x 32 | 5248.0 | 1180.0 |
| 2 | 174.0 kg x 26 | 4524.0 | 569.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 18889.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon