Legday
Saturday 11-03-2023 16:55 1:10:00
17725.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 85.0 kg x 20 | 1700.0 | 180.0 |
| 2 | 75.0 kg x 7 | 525.0 | 90.0 |
| 3 | 65.0 kg x 3 | 195.0 | 68.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 8 | 320.0 | 49.0 |
| 3 | 60.0 kg x 5 | 300.0 | 67.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 13 | 455.0 | 52.0 |
| 2 | 25.0 kg x 5 | 125.0 | 28.0 |
| 3 | 35.0 kg x 7 | 245.0 | 42.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 20 | 2480.0 | 262.0 |
| 2 | 144.0 kg x 20 | 2880.0 | 304.0 |
| 3 | 154.0 kg x 20 | 3080.0 | 326.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 174.0 kg x 30 | 5220.0 | 894.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 17725.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon