Legday
Friday 17-03-2023 16:56 1:17:00
23170.0 Kg
4 PR's
| Cycling (Indoor) | |||
|---|---|---|---|
| 1 | 2.0 km | 3:27 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 85.0 kg x 20 | 1700.0 | 180.0 |
| 2 | 75.0 kg x 4 | 300.0 | 81.0 |
| 3 | 65.0 kg x 3 | 195.0 | 68.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| 2 | 40.0 kg x 8 | 320.0 | 49.0 |
| 3 | 60.0 kg x 8 | 480.0 | 74.0 |
| 4 | 80.0 kg x 4 | 320.0 | 87.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 13 | 455.0 | 52.0 |
| 2 | 32.5 kg x 8 | 260.0 | 40.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 20 | 2480.0 | 262.0 |
| 2 | 144.0 kg x 18 | 2592.0 | 272.0 |
| 3 | 154.0 kg x 18 | 2772.0 | 291.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 174.0 kg x 32 | 5568.0 | 1252.0 |
| 2 | 174.0 kg x 32 | 5568.0 | 1252.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 23170.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon