Legday
Monday 20-03-2023 16:46 1:23:00
21627.0 Kg
3 PR's
| Cycling (Indoor) | |||
|---|---|---|---|
| 1 | 2.0 km | 2:55 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 85.0 kg x 20 | 1700.0 | 180.0 |
| 2 | 75.0 kg x 5 | 375.0 | 84.0 |
| 3 | 65.0 kg x 4 | 260.0 | 70.0 |
| 4 | 75.0 kg x 32 | 2400.0 | 540.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| 4 | 60.0 kg x 8 | 480.0 | 74.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 14 | 490.0 | 54.0 |
| 2 | 35.0 kg x 8 | 280.0 | 43.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 15 | 1860.0 | 202.0 |
| 2 | 144.0 kg x 13 | 1872.0 | 216.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 184.0 kg x 27 | 4968.0 | 662.0 |
| 2 | 174.0 kg x 33 | 5742.0 | 1566.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 21627.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon