Back+ arms
Tuesday 21-03-2023 15:11 58:00
2030.0 Kg
3 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 0.3 km | 3:00 | ||
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 6 | 360.0 | 69.0 |
| 4 | 70.0 kg x 1 | 70.0 | 70.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 21 | 294.0 | 31.0 |
| 2 | 14.0 kg x 24 | 336.0 | 38.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 6 reps | ||
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1870.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon