Legday
Wednesday 05-04-2023 12:48 51:00
22330.0 Kg
1 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 90.0 kg x 21 | 1890.0 | 202.0 |
| 2 | 80.0 kg x 4 | 320.0 | 87.0 |
| 3 | 70.0 kg x 1 | 70.0 | 70.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 8 | 320.0 | 49.0 |
| 2 | 40.0 kg x 7 | 280.0 | 48.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 23 | 2852.0 | 318.0 |
| 2 | 144.0 kg x 21 | 3024.0 | 324.0 |
| 3 | 154.0 kg x 16 | 2464.0 | 264.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 169.0 kg x 40 | 6760.0 | -2028.0 |
| 2 | 174.0 kg x 25 | 4350.0 | 522.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 22330.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon