Legday
Wednesday 26-04-2023 16:14 1:05:00
5999.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 90.0 kg x 16 | 1440.0 | 154.0 |
| 2 | 80.0 kg x 5 | 400.0 | 90.0 |
| 3 | 70.0 kg x 3 | 210.0 | 74.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 6 | 240.0 | 46.0 |
| 2 | 35.0 kg x 13 | 455.0 | 52.0 |
| Romanian Deadlift (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 11 | 440.0 | 55.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 34.0 kg x 15 | 510.0 | 55.0 |
| 2 | 39.0 kg x 20 | 780.0 | 82.0 |
| 3 | 44.0 kg x 21 | 924.0 | 99.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4959.0 |
| Back | 1040.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon