Pull
Tuesday 16-05-2023 16:18 56:00
2389.0 Kg
2 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 16 | 112.0 | 12.0 |
| 2 | 17.0 kg x 23 | 391.0 | 43.0 |
| 3 | 22.0 kg x 18 | 396.0 | 41.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 23 | 506.0 | 56.0 |
| 2 | 22.0 kg x 22 | 484.0 | 52.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 7 | 140.0 | 24.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 360.0 |
| Arms | 1889.0 |
| Chest | 140.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon