Legday
Thursday 18-05-2023 16:34 55:00
10150.0 Kg
3 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 90.0 kg x 17 | 1530.0 | 162.0 |
| 2 | 90.0 kg x 17 | 1530.0 | 162.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 7 | 420.0 | 72.0 |
| farmers walk | Vol | 1RM | |
| 1 | 40.0 kg x 6 | 240.0 | 46.0 |
| 2 | 52.0 kg x 5 | 260.0 | 58.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 20.0 kg x 27 | 540.0 | 72.0 |
| 2 | 25.0 kg x 22 | 550.0 | 60.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 140.0 kg x 32 | 4480.0 | 1008.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 9650.0 |
| Other | 500.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon