Legday
Thursday 08-06-2023 19:31 1:10:00
11021.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 90.0 kg x 14 | 1260.0 | 140.0 |
| 2 | 90.0 kg x 15 | 1350.0 | 147.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 40.0 kg x 6 | 240.0 | 46.0 |
| 3 | 60.0 kg x 8 | 480.0 | 74.0 |
| 4 | 70.0 kg x 7 | 490.0 | 84.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 35.0 kg x 11 | 385.0 | 48.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 16.0 kg x 16 | 256.0 | 27.0 |
| 2 | 18.0 kg x 15 | 270.0 | 29.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 130.0 kg x 20 | 2600.0 | 275.0 |
| 2 | 140.0 kg x 21 | 2940.0 | 315.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 11021.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon