Push
Friday 09-06-2023 13:45 1:06:00
4219.0 Kg
1 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 70.0 kg x 7 | 490.0 | 84.0 |
| 5 | 55.0 kg x 12 | 660.0 | 79.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 35.0 kg x 11 | 385.0 | 48.0 |
| 2 | 35.0 kg x 14 | 490.0 | 54.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 15.0 kg x 18 | 270.0 | 28.0 |
| 2 | 15.0 kg x 18 | 270.0 | 28.0 |
| bench press supinated grip | Vol | 1RM | |
| 1 | 14.0 kg x 21 | 294.0 | 31.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3679.0 |
| Arms | 540.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon