Legday
Sunday 18-06-2023 15:59 1:10:00
5522.5 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 18 | 900.0 | 94.0 |
| 2 | 60.0 kg x 18 | 1080.0 | 113.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| 4 | 80.0 kg x 5 | 400.0 | 90.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 11 | 385.0 | 48.0 |
| 2 | 37.5 kg x 7 | 262.5 | 45.0 |
| Hanging Leg Raise | |||
| 1 | 8 reps | ||
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 13 | 455.0 | 52.0 |
| 2 | 40.0 kg x 18 | 720.0 | 75.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 5522.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon