Chest
Monday 21-08-2023 13:20 1:03:00
4910.0 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 70.0 kg x 8 | 560.0 | 86.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 35.0 kg x 14 | 490.0 | 54.0 |
| 2 | 37.5 kg x 11 | 412.5 | 51.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 17 | 680.0 | 72.0 |
| 2 | 50.0 kg x 13 | 650.0 | 75.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 32.5 kg x 11 | 357.5 | 45.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 4552.5 |
| Other | 357.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon