Legs-abs
Friday 01-04-2022 17:02 53:00
4231.0 Kg
5 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 30.0 kg x 15 | 450.0 | 49.0 |
| 3 | 40.0 kg x 16 | 640.0 | 68.0 |
| 4 | 40.0 kg x 12 | 480.0 | 57.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 40.0 kg x 2 | 80.0 | 41.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| 3 | 15.0 kg x 5 | 75.0 | 16.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 60.0 kg x 4 | 240.0 | 65.0 |
| 3 | 75.0 kg x 6 | 450.0 | 87.0 |
| Hanging Leg Raise | |||
| 1 | 10 reps | ||
| 2 | 6 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Legs | 4195.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon