Legday
Tuesday 12-09-2023 17:07 49:00
8467.5 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 19 | 1140.0 | 120.0 |
| 2 | 62.5 kg x 19 | 1187.5 | 125.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 40.0 kg x 9 | 360.0 | 51.0 |
| Hanging Leg Raise | |||
| 1 | 15 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 90.0 kg x 12 | 1080.0 | 129.0 |
| 2 | 110.0 kg x 12 | 1320.0 | 158.0 |
| 3 | 150.0 kg x 6 | 900.0 | 174.0 |
| 4 | 80.0 kg x 25 | 2000.0 | 240.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 8467.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon