Legday
Sunday 17-09-2023 22:19 1:09:00
8155.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 62.5 kg x 12 | 750.0 | 90.0 |
| 2 | 62.5 kg x 12 | 750.0 | 90.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 13 | 520.0 | 60.0 |
| 2 | 42.5 kg x 2 | 85.0 | 43.0 |
| Leg Press | Vol | 1RM | |
| 1 | 70.0 kg x 17 | 1190.0 | 126.0 |
| 2 | 90.0 kg x 14 | 1260.0 | 140.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 90.0 kg x 18 | 1620.0 | 170.0 |
| 2 | 90.0 kg x 22 | 1980.0 | 216.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 8155.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon