Legday
Friday 22-09-2023 22:28 52:00
7280.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 14 | 840.0 | 93.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 11 | 440.0 | 55.0 |
| 2 | 40.0 kg x 7 | 280.0 | 48.0 |
| Leg Press | Vol | 1RM | |
| 1 | 70.0 kg x 20 | 1400.0 | 148.0 |
| 2 | 90.0 kg x 20 | 1800.0 | 190.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 90.0 kg x 20 | 1800.0 | 190.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 7280.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon