Legday
Thursday 05-10-2023 20:26 1:43:00
8625.0 Kg
4 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 1.2 km | 12:00 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 60.0 kg x 20 | 1200.0 | 127.0 |
| 2 | 75.0 kg x 13 | 975.0 | 112.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| 2 | 40.0 kg x 4 | 160.0 | 43.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 5 | 100.0 | 22.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 80.0 kg x 11 | 880.0 | 110.0 |
| 4 | 100.0 kg x 6 | 600.0 | 116.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 55.0 kg x 12 | 660.0 | 79.0 |
| 3 | 75.0 kg x 28 | 2100.0 | 300.0 |
| 4 | 85.0 kg x 8 | 680.0 | 105.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 6445.0 |
| Back | 2180.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon