Legday
Tuesday 10-10-2023 21:03 1:20:00
6720.0 Kg
1 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 75.0 kg x 12 | 900.0 | 108.0 |
| 2 | 75.0 kg x 12 | 900.0 | 108.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 13 | 520.0 | 60.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 80.0 kg x 12 | 960.0 | 115.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 75.0 kg x 15 | 1125.0 | 122.0 |
| 3 | 95.0 kg x 9 | 855.0 | 122.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4960.0 |
| Back | 1760.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon