Pull
Monday 16-10-2023 21:03 59:00
3480.0 Kg
1 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 75.0 kg x 5 | 375.0 | 84.0 |
| 3 | 75.0 kg x 7 | 525.0 | 90.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 20.0 kg x 17 | 340.0 | 36.0 |
| Preacher Curl (Machine) | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| 2 | 12.5 kg x 12 | 150.0 | 18.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2820.0 |
| Other | 340.0 |
| Arms | 320.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon