Legday
Tuesday 17-10-2023 22:49 1:28:00
6532.5 Kg
3 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 77.5 kg x 14 | 1085.0 | 121.0 |
| 2 | 77.5 kg x 15 | 1162.5 | 126.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 42.5 kg x 6 | 255.0 | 49.0 |
| Romanian Deadlift (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 60.0 kg x 8 | 480.0 | 74.0 |
| 3 | 80.0 kg x 12 | 960.0 | 115.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 14 | 490.0 | 54.0 |
| 2 | 55.0 kg x 15 | 825.0 | 90.0 |
| 3 | 65.0 kg x 3 | 195.0 | 68.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4852.5 |
| Back | 1680.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon