Legs-abs
Wednesday 13-04-2022 17:16 1:29:00
3520.0 Kg
4 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 75.0 kg x 10 | 750.0 | 100.0 |
| 2 | 75.0 kg x 12 | 900.0 | 108.0 |
| 3 | 75.0 kg x 6 | 450.0 | 87.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 4 | 120.0 | 32.0 |
| 2 | 40.0 kg x 6 | 240.0 | 46.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| Hanging Leg Raise | |||
| 1 | 10 reps | ||
| 2 | 10 reps | ||
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 5 | 250.0 | 56.0 |
| 2 | 60.0 kg x 1 | 60.0 | 60.0 |
| 3 | 90.0 kg x 1 | 90.0 | 90.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 3120.0 |
| Back | 400.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon