Chest day
Sunday 29-10-2023 14:32 1:09:00
3487.5 Kg
1 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.5 kg x 25 | 187.5 | 22.0 |
| 2 | 12.5 kg x 9 | 112.5 | 16.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| 2 | 14.0 kg x 20 | 280.0 | 29.0 |
| 3 | 18.0 kg x 11 | 198.0 | 24.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 15 | 900.0 | 98.0 |
| 4 | 70.0 kg x 10 | 700.0 | 93.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 6.25 kg x 20 | 125.0 | 13.0 |
| 2 | 7.5 kg x 15 | 112.5 | 12.0 |
| Triceps Dip | |||
| 1 | 10 reps | ||
| 2 | 8 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Arms | 300.0 |
| Shoulders | 827.5 |
| Chest | 2320.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon