Pull
Sunday 05-11-2023 17:08 54:00
1556.0 Kg
1 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| 2 | 16.0 kg x 18 | 288.0 | 30.0 |
| Pull Up | |||
| 1 | 16 reps | ||
| 2 | 8 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 21 | 336.0 | 36.0 |
| 2 | 20.0 kg x 11 | 220.0 | 27.0 |
| rear delts | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
| 2 | 12.0 kg x 16 | 192.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1124.0 |
| Other | 352.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon