Legday
Tuesday 07-11-2023 16:52 1:12:00
5752.5 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 75.0 kg x 13 | 975.0 | 112.0 |
| 2 | 75.0 kg x 4 | 300.0 | 81.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 40.0 kg x 11 | 440.0 | 55.0 |
| 3 | 42.5 kg x 5 | 212.5 | 47.0 |
| Romanian Deadlift (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 80.0 kg x 10 | 800.0 | 106.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 55.0 kg x 16 | 880.0 | 94.0 |
| 3 | 75.0 kg x 9 | 675.0 | 96.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4352.5 |
| Back | 1400.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon