Chest day
Sunday 19-11-2023 16:59 1:19:00
3649.25 Kg
3 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.5 kg x 21 | 367.5 | 39.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| 3 | 70.0 kg x 12 | 840.0 | 100.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 17 | 127.5 | 13.0 |
| 2 | 8.25 kg x 9 | 74.25 | 10.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 25.0 kg x 20 | 500.0 | 52.0 |
| 2 | 30.0 kg x 16 | 480.0 | 51.0 |
| 3 | 35.0 kg x 12 | 420.0 | 50.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 367.5 |
| Chest | 3080.0 |
| Shoulders | 201.75 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon