Legday
Tuesday 21-11-2023 17:19 45:00
12510.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 75.0 kg x 12 | 900.0 | 108.0 |
| 2 | 75.0 kg x 14 | 1050.0 | 117.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 9 | 360.0 | 51.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 55.0 kg x 15 | 825.0 | 90.0 |
| 3 | 75.0 kg x 14 | 1050.0 | 117.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 130.0 kg x 30 | 3900.0 | 668.0 |
| 2 | 150.0 kg x 26 | 3900.0 | 490.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 12510.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon