Legday
Wednesday 06-12-2023 21:57 1:15:00
13650.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 75.0 kg x 18 | 1350.0 | 142.0 |
| 2 | 20.0 kg x 20 | 400.0 | 42.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 8 | 320.0 | 49.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 55.0 kg x 12 | 660.0 | 79.0 |
| 3 | 75.0 kg x 16 | 1200.0 | 128.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 150.0 kg x 30 | 4500.0 | 771.0 |
| 2 | 160.0 kg x 30 | 4800.0 | 822.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 13650.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon