Chest Back
Saturday 10-02-2024 16:52 1:07:00
3275.0 Kg
5 PR's
| Bench Press (Smith Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 13 | 650.0 | 75.0 |
| 2 | 60.0 kg x 5 | 300.0 | 67.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 80.0 kg x 8 | 640.0 | 99.0 |
| Pull Up | |||
| 1 | 20 reps | ||
| 2 | 7 reps | ||
| 3 | 6 reps | ||
| rotator cuff warmup | Vol | 1RM | |
| 1 | 5.0 kg x 12 | 60.0 | 7.0 |
| 2 | 5.0 kg x 12 | 60.0 | 7.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3030.0 |
| Other | 120.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon