Cardio
Friday 24-06-2022 17:19 33:00
2081.0 Kg
0 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 5.0 kg x 12 | 60.0 | 7.0 |
| 2 | 5.0 kg x 12 | 60.0 | 7.0 |
| 3 | 5.0 kg x 12 | 60.0 | 7.0 |
| Elliptical Machine | |||
| 1 | 1.9 km | 15:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 16 | 656.0 | 70.0 |
| 2 | 46.0 kg x 10 | 460.0 | 61.0 |
| 3 | 47.0 kg x 6 | 282.0 | 54.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 16.0 kg x 12 | 192.0 | 23.0 |
| 3 | 17.0 kg x 7 | 119.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 180.0 |
| Chest | 1398.0 |
| Arms | 503.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon