Chest Back
Monday 18-03-2024 16:06 51:00
4230.0 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 80.0 kg x 7 | 560.0 | 96.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 90.0 kg x 3 | 270.0 | 95.0 |
| 4 | 80.0 kg x 5 | 400.0 | 90.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 7 | 420.0 | 72.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2080.0 |
| Chest | 1670.0 |
| Other | 480.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon