Chest Back
Monday 25-03-2024 11:32 53:00
4107.5 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 80.0 kg x 12 | 960.0 | 115.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 6 | 240.0 | 46.0 |
| 2 | 60.0 kg x 6 | 360.0 | 69.0 |
| 3 | 90.0 kg x 4 | 360.0 | 98.0 |
| 4 | 82.5 kg x 3 | 247.5 | 87.0 |
| 5 | 70.0 kg x 5 | 350.0 | 78.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 30.0 kg x 13 | 390.0 | 45.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2160.0 |
| Chest | 1557.5 |
| Other | 390.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon