Arm
Tuesday 26-03-2024 16:32 1:19:00
5090.0 Kg
6 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 7 | 315.0 | 54.0 |
| 2 | 35.0 kg x 14 | 490.0 | 54.0 |
| 3 | 25.0 kg x 13 | 325.0 | 37.0 |
| 4 | 20.0 kg x 11 | 220.0 | 27.0 |
| 5 | 35.0 kg x 15 | 525.0 | 57.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 18 | 180.0 | 18.0 |
| 2 | 11.25 kg x 16 | 180.0 | 19.0 |
| Triceps Dip | |||
| 1 | 14 reps | ||
| 2 | 9 reps | ||
| Bench Press - Close Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 50.0 kg x 15 | 750.0 | 81.0 |
| Hammer Curl (Cable) | Vol | 1RM | |
| 1 | 17.5 kg x 28 | 490.0 | 70.0 |
| 2 | 20.0 kg x 20 | 400.0 | 42.0 |
| 3 | 25.0 kg x 18 | 450.0 | 47.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2235.0 |
| Chest | 1425.0 |
| Other | 1340.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon