Arm
Saturday 30-03-2024 22:50 47:00
1545.0 Kg
1 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.5 kg x 17 | 127.5 | 13.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 11.25 kg x 14 | 157.5 | 17.0 |
| 2 | 11.25 kg x 14 | 157.5 | 17.0 |
| Hammer Curl (Cable) | Vol | 1RM | |
| 1 | 25.0 kg x 22 | 550.0 | 60.0 |
| 2 | 7.5 kg x 15 | 112.5 | 12.0 |
| 3 | 10.0 kg x 16 | 160.0 | 17.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 722.5 |
| Other | 822.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon