Leg + Schouders
Wednesday 03-04-2024 21:39 57:00
5152.5 Kg
3 PR's
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 20 | 320.0 | 33.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 9 | 90.0 | 12.0 |
| 2 | 7.5 kg x 9 | 67.5 | 9.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| 4 | 2.5 kg x 8 | 20.0 | 3.0 |
| Leg Press | Vol | 1RM | |
| 1 | 100.0 kg x 20 | 2000.0 | 211.0 |
| 2 | 165.0 kg x 12 | 1980.0 | 237.0 |
| Sissy Squat | Vol | 1RM | |
| 1 | x 15 | ||
| 2 | x 10 | ||
| Overhead Press (Smith Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 25.0 kg x 13 | 325.0 | 37.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 547.5 |
| Legs | 3980.0 |
| Other | 625.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon