Arm
Tuesday 16-04-2024 22:26 59:00
1533.0 Kg
0 PR's
| Hammer Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 18 | 288.0 | 30.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 8 | 80.0 | 12.0 |
| 2 | 7.5 kg x 10 | 75.0 | 10.0 |
| 3 | 5.0 kg x 9 | 45.0 | 6.0 |
| 4 | 2.5 kg x 7 | 17.5 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 12.5 kg x 13 | 162.5 | 18.0 |
| cable wrist curls | Vol | 1RM | |
| 1 | 25.0 kg x 31 | 775.0 | 150.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1533.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon