Arm
Saturday 27-04-2024 21:30 59:00
1295.0 Kg
0 PR's
| Triceps Extension (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.5 kg x 10 | 75.0 | 10.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| 4 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 14 | 175.0 | 19.0 |
| 2 | 12.5 kg x 12 | 150.0 | 18.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 20 | 160.0 | 16.0 |
| 2 | 10.0 kg x 14 | 140.0 | 15.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 15.0 kg x 14 | 210.0 | 23.0 |
| 2 | 17.5 kg x 12 | 210.0 | 25.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1295.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon