Arm
Sunday 05-05-2024 21:23 52:00
1008.75 Kg
0 PR's
| Triceps Extension (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.5 kg x 10 | 75.0 | 10.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| 4 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 15 | 187.5 | 20.0 |
| 2 | 11.25 kg x 17 | 191.25 | 20.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 23 | 230.0 | 25.0 |
| Barbell Hold | Vol | 1RM | |
| 1 | x 0 | ||
| 2 | x 0 | ||
| Dumbbell Ulnar Deviation | Vol | 1RM | |
| 1 | 2.5 kg x 30 | 75.0 | 12.0 |
| 2 | 2.5 kg x 30 | 75.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 858.75 |
| Other | 150.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon