Arm
Wednesday 08-05-2024 16:42 32:00
667.5 Kg
0 PR's
| Triceps Extension (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.5 kg x 10 | 75.0 | 10.0 |
| 2 | 5.0 kg x 10 | 50.0 | 6.0 |
| 3 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 9 | 112.5 | 16.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 14 | 140.0 | 15.0 |
| 2 | 7.5 kg x 7 | 52.5 | 9.0 |
| 3 | 5.0 kg x 7 | 35.0 | 6.0 |
| 4 | 2.5 kg x 7 | 17.5 | 3.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 422.5 |
| Shoulders | 245.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon