Legs
Wednesday 10-05-2023 19:59 1:06:00
9383.0 Kg
1 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 13 | 117.0 | 13.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 5.0 kg x 12 | 60.0 | 7.0 |
| 2 | 5.0 kg x 12 | 60.0 | 7.0 |
| 3 | 6.0 kg x 10 | 60.0 | 8.0 |
| Leg Press | Vol | 1RM | |
| 1 | 150.0 kg x 13 | 1950.0 | 225.0 |
| 2 | 150.0 kg x 15 | 2250.0 | 245.0 |
| 3 | 150.0 kg x 13 | 1950.0 | 225.0 |
| Romanian Deadlift (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 40.0 kg x 16 | 640.0 | 68.0 |
| 2 | 40.0 kg x 16 | 640.0 | 68.0 |
| 3 | 40.0 kg x 16 | 640.0 | 68.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 8583.0 |
| Back | 800.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon