Legs
Wednesday 30-08-2023 13:24 1:11:00
7090.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.0 kg x 13 | 91.0 | 10.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| 3 | 8.0 kg x 13 | 104.0 | 12.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 5.0 kg x 9 | 45.0 | 6.0 |
| 3 | 5.0 kg x 8 | 40.0 | 6.0 |
| Leg Press | Vol | 1RM | |
| 1 | 110.0 kg x 10 | 1100.0 | 146.0 |
| 2 | 110.0 kg x 13 | 1430.0 | 165.0 |
| 3 | 110.0 kg x 13 | 1430.0 | 165.0 |
| Romanian Deadlift (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 40.0 kg x 16 | 640.0 | 68.0 |
| 2 | 40.0 kg x 16 | 640.0 | 68.0 |
| 3 | 40.0 kg x 16 | 640.0 | 68.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 6290.0 |
| Back | 800.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon