Cardio rug triceps
Friday 28-01-2022 16:38 1:20:00
3378.0 Kg
5 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 30 | 810.0 | 138.0 |
| 2 | 31.0 kg x 15 | 465.0 | 50.0 |
| 3 | 31.0 kg x 12 | 372.0 | 44.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 11.0 kg x 30 | 330.0 | 56.0 |
| 2 | 13.5 kg x 20 | 270.0 | 28.0 |
| 3 | 15.0 kg x 18 | 270.0 | 28.0 |
| Elliptical Machine | |||
| 1 | 5.4 km | 45:00 | ||
| Rowing (Machine) | |||
| 1 | 2.72 km | 10:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 20 | 820.0 | 86.0 |
| 2 | 41.0 kg x 1 | 41.0 | 41.0 |
| Plank | |||
| 1 | 0 reps | ||
| 2 | 0 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1647.0 |
| Arms | 870.0 |
| Chest | 861.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon