Rowing (Machine)
Cardio
Aantal sets
128
Totaal
455
Max
16.92
Reps
0
Beste 20 sessies
| # | Best | Datum | Snelheid |
|---|---|---|---|
| 1 | 16.92 km | 60m | 05-11-2023 | 16.9 km/h |
| 2 | 12.26 km | 45m | 20-02-2023 | 16.3 km/h |
| 3 | 10.0 km | 35m | 11-01-2023 | 16.8 km/h |
| 4 | 9.5 km | 32m | 17-05-2024 | 17.5 km/h |
| 5 | 9.0 km | 29m | 23-02-2024 | 18.1 km/h |
| 6 | 8.76 km | 30m | 05-04-2023 | 17.5 km/h |
| 7 | 8.5 km | 28m | 23-01-2024 | 17.6 km/h |
| 8 | 8.34 km | 30m | 05-12-2022 | 16.7 km/h |
| 9 | 8.0 km | 27m | 14-10-2023 | 17.4 km/h |
| 10 | 7.5 km | 26m | 01-02-2023 | 17.1 km/h |
| 11 | 7.5 km | 26m | 08-06-2024 | 16.8 km/h |
| 12 | 7.08 km | 24m | 27-10-2023 | 17.7 km/h |
| 13 | 7.0 km | 23m | 04-01-2024 | 17.9 km/h |
| 14 | 6.73 km | 25m | 20-09-2022 | 16.2 km/h |
| 15 | 6.5 km | 22m | 31-03-2023 | 17.6 km/h |
| 16 | 6.05 km | 20m | 18-02-2024 | 18.2 km/h |
| 17 | 6.0 km | 21m | 29-08-2022 | 16.4 km/h |
| 18 | 5.87 km | 20m | 08-07-2022 | 17.6 km/h |
| 19 | 5.87 km | 20m | 26-12-2022 | 17.6 km/h |
| 20 | 5.66 km | 20m | 17-01-2024 | 17.0 km/h |
Beste tijden per vaste afstand (in 500m intervallen)
| Afstand | Tijd | Datum | Snelheid |
|---|---|---|---|
| 0.5 | 1:21 | 17-01-2023 | 22.2 km/h |
| 1.0 | 2:55 | 04-01-2023 | 20.6 km/h |
| 1.5 | 4:49 | 27-11-2022 | 18.7 km/h |
| 2.0 | 6:28 | 12-09-2023 | 18.6 km/h |
| 2.5 | 8:13 | 12-02-2024 | 18.3 km/h |
| 3.0 | 9:47 | 22-12-2023 | 18.4 km/h |
| 3.5 | 12:09 | 22-03-2024 | 17.3 km/h |
| 4.0 | 13:32 | 27-05-2024 | 17.7 km/h |
| 4.5 | 15:02 | 14-01-2023 | 18.0 km/h |
| 5.0 | 16:25 | 15-03-2024 | 18.3 km/h |
| 5.5 | 19:42 | 20-01-2023 | 16.8 km/h |
| 6.0 | 21:54 | 29-08-2022 | 16.4 km/h |
| 6.5 | 22:07 | 31-03-2023 | 17.6 km/h |
| 7.0 | 23:27 | 04-01-2024 | 17.9 km/h |
| 7.5 | 26:18 | 01-02-2023 | 17.1 km/h |
| 8.0 | 27:38 | 14-10-2023 | 17.4 km/h |
| 8.5 | 28:59 | 23-01-2024 | 17.6 km/h |
| 9.0 | 29:46 | 23-02-2024 | 18.1 km/h |
| 9.5 | 32:35 | 17-05-2024 | 17.5 km/h |
| 10.0 | 35:40 | 11-01-2023 | 16.8 km/h |
Beste afstand per vaste tijd (in 5 minuten intervallen)
| Afstand | Tijd | Datum | Snelheid |
|---|---|---|---|
| 1.54 km | 5:00 | 14-09-2022 | 18.5 km/h |
| 3.05 km | 10:00 | 06-06-2023 | 18.3 km/h |
| 4.54 km | 15:00 | 22-03-2023 | 18.2 km/h |
| 6.05 km | 20:00 | 18-02-2024 | 18.2 km/h |
| 6.73 km | 25:00 | 20-09-2022 | 16.2 km/h |
| 8.76 km | 30:00 | 05-04-2023 | 17.5 km/h |
| 12.26 km | 45:00 | 20-02-2023 | 16.3 km/h |
| 16.92 km | 1:00:00 | 05-11-2023 | 16.9 km/h |
Max
Tijd
Snelheid
Snelheid vs Afstand
Aantal per Afstand
Beschrijving
* To begin, seat yourself on the rower. Make sure that your heels are resting comfortably against the base of the foot pedals and that the straps are secured. Select the program that you wish to use, if applicable. Sit up straight and bend forward at the hips.
* There are three phases of movement when using a rower. The first phase is when you come forward on the rower. Your knees are bent and against your chest. Your upper body is leaning slightly forward while still maintaining good posture.Next, push against the foot pedals and extend your legs while bringing your hands to your upper abdominal area, squeezing your shoulders back as you do so. To avoid straining your back, use primarily your leg and hip muscles.
* The recovery phase simply involves straightening your arms, bending the knees, and bringing your body forward again as you transition back into the first phase.