Cardio
Friday 23-02-2024 16:43 1:17:00
6988.0 Kg
3 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 18 | 324.0 | 34.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 13.5 kg x 14 | 189.0 | 21.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 40.5 kg x 13 | 526.5 | 60.0 |
| 2 | 58.5 kg x 4 | 234.0 | 63.0 |
| 3 | 36.0 kg x 10 | 360.0 | 48.0 |
| Rowing (Machine) | |||
| 1 | 9.0 km | 29:46 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 40.5 kg x 15 | 607.5 | 66.0 |
| 2 | 63.0 kg x 5 | 315.0 | 70.0 |
| 3 | 36.0 kg x 15 | 540.0 | 58.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 61.0 kg x 7 | 427.0 | 73.0 |
| 2 | 61.0 kg x 6 | 366.0 | 70.0 |
| 3 | 61.0 kg x 5 | 305.0 | 68.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 27 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 13.5 kg x 10 | 135.0 | 18.0 |
| 2 | 11.0 kg x 11 | 121.0 | 15.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 119.0 kg x 10 | 1190.0 | 158.0 |
| 2 | 100.0 kg x 10 | 1000.0 | 133.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1117.0 |
| Back | 2583.0 |
| Chest | 1098.0 |
| Legs | 2190.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon