Cardio rug triceps
Friday 17-05-2024 16:11 1:04:00
10572.0 Kg
0 PR's
| Rowing (Machine) | |||
|---|---|---|---|
| 1 | 9.5 km | 32:35 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| 2 | 16.0 kg x 12 | 192.0 | 23.0 |
| 3 | 12.0 kg x 12 | 144.0 | 17.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 46.0 kg x 10 | 460.0 | 61.0 |
| 2 | 66.0 kg x 10 | 660.0 | 88.0 |
| Incline Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 165.0 kg x 25 | 4125.0 | 495.0 |
| 2 | 165.0 kg x 22 | 3630.0 | 396.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 23.0 kg x 20 | 460.0 | 48.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 23.0 kg x 20 | 460.0 | 48.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1040.0 |
| Chest | 657.0 |
| Back | 1120.0 |
| Legs | 7755.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon