Avond
Thursday 04-01-2024 16:53 1:02:00
6202.5 Kg
3 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 13.5 kg x 14 | 189.0 | 21.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 36.0 kg x 13 | 468.0 | 54.0 |
| 2 | 40.5 kg x 10 | 405.0 | 54.0 |
| Rowing (Machine) | |||
| 1 | 7.0 km | 23:27 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 45.0 kg x 13 | 585.0 | 67.0 |
| 2 | 58.5 kg x 8 | 468.0 | 72.0 |
| 3 | 31.5 kg x 15 | 472.5 | 51.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 13 | 117.0 | 13.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| 2 | 20.0 kg x 11 | 220.0 | 27.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| 4 | 16.0 kg x 10 | 160.0 | 21.0 |
| 5 | 14.0 kg x 10 | 140.0 | 18.0 |
| 6 | 12.0 kg x 13 | 156.0 | 18.0 |
| Sit Up | |||
| 1 | 45 reps | ||
| 2 | 35 reps | ||
| Incline Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 105.0 kg x 10 | 1050.0 | 140.0 |
| 2 | 105.0 kg x 8 | 840.0 | 130.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 578.0 |
| Back | 2398.5 |
| Chest | 1336.0 |
| Legs | 1890.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon