Cardio rug triceps
Monday 27-05-2024 17:03 1:06:00
11842.5 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Rowing (Machine) | |||
| 1 | 4.0 km | 13:32 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 25 | 500.0 | 60.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
| 3 | 45.0 kg x 9 | 405.0 | 57.0 |
| 4 | 45.0 kg x 9 | 405.0 | 57.0 |
| Cycling (Indoor) | |||
| 1 | 5.61 km | 10:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 31 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.0 kg x 10 | 70.0 | 9.0 |
| 2 | 13.0 kg x 12 | 156.0 | 18.0 |
| Leg Press | Vol | 1RM | |
| 1 | 130.0 kg x 22 | 2860.0 | 312.0 |
| 2 | 130.0 kg x 23 | 2990.0 | 334.0 |
| 3 | 130.0 kg x 20 | 2600.0 | 275.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 3 | 7.5 | 2.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 864.0 |
| Chest | 1895.0 |
| Arms | 633.5 |
| Legs | 8450.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon