Cardio rug triceps
Monday 20-02-2023 19:39 1:31:00
13959.0 Kg
7 PR's
| Rowing (Machine) | |||
|---|---|---|---|
| 1 | 12.26 km | 45:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 27.0 kg x 17 | 459.0 | 48.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 16 | 416.0 | 44.0 |
| 2 | 26.0 kg x 8 | 208.0 | 32.0 |
| 3 | 16.0 kg x 20 | 320.0 | 33.0 |
| 4 | 16.0 kg x 13 | 208.0 | 24.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 6.5 kg x 10 | 65.0 | 8.0 |
| 2 | 11.0 kg x 16 | 176.0 | 18.0 |
| 3 | 13.5 kg x 10 | 135.0 | 18.0 |
| Push Up | |||
| 1 | 18 reps | ||
| 2 | 12 reps | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 104.0 kg x 32 | 3328.0 | 748.0 |
| 2 | 124.0 kg x 25 | 3100.0 | 372.0 |
| 3 | 124.0 kg x 18 | 2232.0 | 234.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 124.0 kg x 8 | 992.0 | 153.0 |
| 2 | 104.0 kg x 10 | 1040.0 | 138.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1539.0 |
| Arms | 576.0 |
| Chest | 1152.0 |
| Legs | 10692.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon