Evening Workout
Wednesday 05-04-2023 21:01 1:07:00
16617.0 Kg
2 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| Rowing (Machine) | |||
| 1 | 8.76 km | 30:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 16 | 816.0 | 87.0 |
| 2 | 51.0 kg x 10 | 510.0 | 68.0 |
| 3 | 41.0 kg x 12 | 492.0 | 59.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 6 | 84.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Arnold Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Leg Press | Vol | 1RM | |
| 1 | 175.0 kg x 12 | 2100.0 | 252.0 |
| 2 | 175.0 kg x 10 | 1750.0 | 233.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 175.0 kg x 20 | 3500.0 | 370.0 |
| 2 | 175.0 kg x 20 | 3500.0 | 370.0 |
| 3 | 175.0 kg x 15 | 2625.0 | 286.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 900.0 |
| Chest | 1818.0 |
| Arms | 184.0 |
| Shoulders | 240.0 |
| Legs | 13475.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon