Cardio
Saturday 14-10-2023 15:01 1:41:00
3624.0 Kg
5 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 14 | 189.0 | 21.0 |
| 2 | 13.5 kg x 10 | 135.0 | 18.0 |
| Elliptical Machine | |||
| 1 | 2.1 km | 15:00 | ||
| Rowing (Machine) | |||
| 1 | 8.0 km | 27:38 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 7 | 420.0 | 72.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 40.0 kg x 13 | 520.0 | 60.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 42 reps | ||
| Landmine squat | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
| 3 | 25.0 kg x 10 | 250.0 | 33.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| 2 | 27.5 kg x 10 | 275.0 | 36.0 |
| 3 | 27.5 kg x 10 | 275.0 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 484.0 |
| Chest | 1740.0 |
| Legs | 600.0 |
| Back | 800.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon